NVIDIA GeForce RTX 4090
$1,000.00
RTX 4090 specifications ; Boost Clock (GHz), 2.52 ; Base Clock (GHz), 2.23 ; Standard Memory Config, 24 GB GDDR6X ; Memory Interface Width, 384-bit.
NVIDIA RTX 4090 FOR SALE
GeForce RTX 4090
GPU Engine Specs: | NVIDIA CUDA® Cores | 16384 |
Boost Clock (GHz) | 2.52 | |
Base Clock (GHz) | 2.23 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation | |
NVIDIA Architecture | Ada Lovelace | |
NVIDIA DLSS | 3 | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 2x 8th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 8.9 | |
VR Ready | Yes | |
Display Support: | Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | up to 4(4) | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Idle Power (W) (5) | 19 | |
Video Playback Power (W) (6) | 25 | |
Average Gaming Power (W) (7) | 315 | |
Total Graphics Power (W) | 450 | |
Required System Power (W) (8) | 850 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
1 – Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC or HDMI 2.1a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1a + DSC.
2 – As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 – DisplayPort 1.4a
4 – Multi Monitor:
- 4 independent displays at 4K 120Hz using DP or HDMI
- 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
- Other display configurations may be possible based on available bandwidth
5 – Idle power measured with GPU running at idle at the Windows desktop for 10 minutes
6 – Video playback power measured using AV1 codec
7 – Average gaming power is measured across 22 games at 4K, 1440p, and 1080p
8 – Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA’s Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.
Highlights
NVIDIA CUDA Cores |
16384 |
Boost Clock (GHz) |
2.52 |
Memory Size |
24 GB |
Memory Type |
GDDR6X |
For any inquiries you can contact us and we will be willing to provide you more details including shipping cost.